<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Foursquare Is Powerful Enough to Cure Insomnia and Depression</title>
	<atom:link href="http://philbaumann.com/2010/01/17/foursquare-is-powerful-enough-to-cure-insomnia-and-depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://philbaumann.com/2010/01/17/foursquare-is-powerful-enough-to-cure-insomnia-and-depression/</link>
	<description>Dream. But don&#039;t fall out of bed.</description>
	<lastBuildDate>Sun, 27 May 2012 00:39:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Joni Watson</title>
		<link>http://philbaumann.com/2010/01/17/foursquare-is-powerful-enough-to-cure-insomnia-and-depression/#comment-807</link>
		<dc:creator><![CDATA[Joni Watson]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://philbaumann.com/?p=1299#comment-807</guid>
		<description><![CDATA[Thanks for directing me to this post, Phil. I look forward to your upcoming post you mentioned via Twitter. I have read of increasing Fourquare and Gowalla exposure in healthcare; I&#039;m very interested to see how this can impact health and wellness. I&#039;m not a location-based social network user myself, but I do love your &quot;absurd&quot; thoughts. I plan to post my thoughts this week, linking to you. Would love to think of absurdity with you if you&#039;re ever interested. :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for directing me to this post, Phil. I look forward to your upcoming post you mentioned via Twitter. I have read of increasing Fourquare and Gowalla exposure in healthcare; I&#8217;m very interested to see how this can impact health and wellness. I&#8217;m not a location-based social network user myself, but I do love your &#8220;absurd&#8221; thoughts. I plan to post my thoughts this week, linking to you. Would love to think of absurdity with you if you&#8217;re ever interested. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Kish</title>
		<link>http://philbaumann.com/2010/01/17/foursquare-is-powerful-enough-to-cure-insomnia-and-depression/#comment-368</link>
		<dc:creator><![CDATA[Leonard Kish]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://philbaumann.com/?p=1299#comment-368</guid>
		<description><![CDATA[Phil,

Great post. I haven&#039;t used foursquare, although I get the idea.  I think you&#039;re on to something. 

Foursquare is about creating context, in this case spacial context. A logical extension would be to check in to other types of contexts. Maybe you are working on a project and you want other people in the organization to know that you&#039;re &quot;there&quot; and see what you&#039;re doing. What other types of work products (or mental states) could provide context?

People can get to know you by knowing where you go but also by knowing what you are trying to accomplish.]]></description>
		<content:encoded><![CDATA[<p>Phil,</p>
<p>Great post. I haven&#8217;t used foursquare, although I get the idea.  I think you&#8217;re on to something. </p>
<p>Foursquare is about creating context, in this case spacial context. A logical extension would be to check in to other types of contexts. Maybe you are working on a project and you want other people in the organization to know that you&#8217;re &#8220;there&#8221; and see what you&#8217;re doing. What other types of work products (or mental states) could provide context?</p>
<p>People can get to know you by knowing where you go but also by knowing what you are trying to accomplish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: en 2010, je mise sur&#8230; &#171; biogeekblog</title>
		<link>http://philbaumann.com/2010/01/17/foursquare-is-powerful-enough-to-cure-insomnia-and-depression/#comment-344</link>
		<dc:creator><![CDATA[en 2010, je mise sur&#8230; &#171; biogeekblog]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://philbaumann.com/?p=1299#comment-344</guid>
		<description><![CDATA[[...] Quel est l&#8217;intérêt de foursquare dans le domaine de la santé ? Impossible de répondre avec précision aujourd&#8217;hui à cette question, mais certains la posent et lancent déjà des idées comme Phil Baumann, non sans humour, dans son post Foursquare Is Powerful Enough to Cure Insomnia and Depression. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Quel est l&#8217;intérêt de foursquare dans le domaine de la santé ? Impossible de répondre avec précision aujourd&#8217;hui à cette question, mais certains la posent et lancent déjà des idées comme Phil Baumann, non sans humour, dans son post Foursquare Is Powerful Enough to Cure Insomnia and Depression. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewspong</title>
		<link>http://philbaumann.com/2010/01/17/foursquare-is-powerful-enough-to-cure-insomnia-and-depression/#comment-343</link>
		<dc:creator><![CDATA[andrewspong]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://philbaumann.com/?p=1299#comment-343</guid>
		<description><![CDATA[Great post, Phil. I have been toying with Foursquare myself and linking my check-ins to Facebook where you&#039;ll find me having gone to the pub, the Indian restaurant, and the pharmacy (no causal connection).

Abstracting the way that we think about communities connecting and how this could map on to geolocation tools is fascinating. I&#039;ve just given an example of how you could track the evolution of the symptoms (primary impact) of my dyspepsia, but think about how these platforms could track secondary (functional) and tertiary (QoL) impacts too.]]></description>
		<content:encoded><![CDATA[<p>Great post, Phil. I have been toying with Foursquare myself and linking my check-ins to Facebook where you&#8217;ll find me having gone to the pub, the Indian restaurant, and the pharmacy (no causal connection).</p>
<p>Abstracting the way that we think about communities connecting and how this could map on to geolocation tools is fascinating. I&#8217;ve just given an example of how you could track the evolution of the symptoms (primary impact) of my dyspepsia, but think about how these platforms could track secondary (functional) and tertiary (QoL) impacts too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

