<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Introducing Social Media NPV</title>
	<atom:link href="http://philbaumann.com/2008/10/29/introducing-social-media-npv/feed/" rel="self" type="application/rss+xml" />
	<link>http://philbaumann.com/2008/10/29/introducing-social-media-npv/</link>
	<description>Dream. But don&#039;t fall out of bed.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:57:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What Is The NPV Of Social Media? &#124; Social Midea</title>
		<link>http://philbaumann.com/2008/10/29/introducing-social-media-npv/#comment-1474</link>
		<dc:creator><![CDATA[What Is The NPV Of Social Media? &#124; Social Midea]]></dc:creator>
		<pubDate>Sun, 03 Jul 2011 07:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://philbaumann.com/?p=744#comment-1474</guid>
		<description><![CDATA[[...] and return from business activities.So What Is The IRR, NPV and CLTV of Social Media Activities?Phil Baumann writes: “As the Web stretches and as Moore’s Law continues to creep out of microprocessors and into our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and return from business activities.So What Is The IRR, NPV and CLTV of Social Media Activities?Phil Baumann writes: “As the Web stretches and as Moore’s Law continues to creep out of microprocessors and into our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philbaumann</title>
		<link>http://philbaumann.com/2008/10/29/introducing-social-media-npv/#comment-279</link>
		<dc:creator><![CDATA[philbaumann]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://philbaumann.com/?p=744#comment-279</guid>
		<description><![CDATA[Yes, I think you did. Although the strategies to use social media might be pretty stable over time, the tools are changing at accelerating rates. NPV is just an &quot;intuition pump&quot; to get people to factor in the (possible) future into their decisions. Yes, don&#039;t overinvest in the current tools.]]></description>
		<content:encoded><![CDATA[<p>Yes, I think you did. Although the strategies to use social media might be pretty stable over time, the tools are changing at accelerating rates. NPV is just an &#8220;intuition pump&#8221; to get people to factor in the (possible) future into their decisions. Yes, don&#39;t overinvest in the current tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best ROI Explanation for Social Media and Some Additions &#124; Kyle Lacy, Social Media - Indianapolis</title>
		<link>http://philbaumann.com/2008/10/29/introducing-social-media-npv/#comment-277</link>
		<dc:creator><![CDATA[The Best ROI Explanation for Social Media and Some Additions &#124; Kyle Lacy, Social Media - Indianapolis]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://philbaumann.com/?p=744#comment-277</guid>
		<description><![CDATA[[...] Introducing Social Media NPV [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Introducing Social Media NPV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Strauss</title>
		<link>http://philbaumann.com/2008/10/29/introducing-social-media-npv/#comment-278</link>
		<dc:creator><![CDATA[Liz Strauss]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://philbaumann.com/?p=744#comment-278</guid>
		<description><![CDATA[You have a point -- it seems to be . . . don&#039;t invest too much without considering the future impact of current missed opportunities. Did I get that right?]]></description>
		<content:encoded><![CDATA[<p>You have a point &#8212; it seems to be . . . don&#39;t invest too much without considering the future impact of current missed opportunities. Did I get that right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

