<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Biggest Drawing in the World?</title>
	<atom:link href="http://philbaumann.com/2008/05/25/the-biggest-drawing-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://philbaumann.com/2008/05/25/the-biggest-drawing-in-the-world/</link>
	<description>Dream. But don&#039;t fall out of bed.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:57:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Phil</title>
		<link>http://philbaumann.com/2008/05/25/the-biggest-drawing-in-the-world/#comment-11</link>
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 29 May 2008 13:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://philbaumann.com/?p=62#comment-11</guid>
		<description><![CDATA[I agree; eventually someone will do something like this for real. Definitely a creative idea.]]></description>
		<content:encoded><![CDATA[<p>I agree; eventually someone will do something like this for real. Definitely a creative idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://philbaumann.com/2008/05/25/the-biggest-drawing-in-the-world/#comment-9</link>
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 29 May 2008 13:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://philbaumann.com/?p=62#comment-9</guid>
		<description><![CDATA[It did turn out to be bogus, but it&#039;s still a great idea to try something like this. Don&#039;t know why the dude pulled the prank, but it&#039;ll still probably inspire someone.]]></description>
		<content:encoded><![CDATA[<p>It did turn out to be bogus, but it&#39;s still a great idea to try something like this. Don&#39;t know why the dude pulled the prank, but it&#39;ll still probably inspire someone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan from UK web developers</title>
		<link>http://philbaumann.com/2008/05/25/the-biggest-drawing-in-the-world/#comment-10</link>
		<dc:creator><![CDATA[Susan from UK web developers]]></dc:creator>
		<pubDate>Thu, 29 May 2008 05:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://philbaumann.com/?p=62#comment-10</guid>
		<description><![CDATA[Even if it is fake, it is a great idea to use gps as a pen :-) Some other artist can do something similar. &lt;br&gt;I think, that this would be a big project and if it would happen, there would be more reports of his journey.]]></description>
		<content:encoded><![CDATA[<p>Even if it is fake, it is a great idea to use gps as a pen <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Some other artist can do something similar. <br />I think, that this would be a big project and if it would happen, there would be more reports of his journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2bestrong</title>
		<link>http://philbaumann.com/2008/05/25/the-biggest-drawing-in-the-world/#comment-8</link>
		<dc:creator><![CDATA[2bestrong]]></dc:creator>
		<pubDate>Wed, 28 May 2008 17:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://philbaumann.com/?p=62#comment-8</guid>
		<description><![CDATA[I read about this.... not sure how accurate it is. But a very original idea to say the least.]]></description>
		<content:encoded><![CDATA[<p>I read about this&#8230;. not sure how accurate it is. But a very original idea to say the least.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

